Home / Services / Electrolysis Hair Removal / Electrolysis Service Comparison
Traditional Electrolysis | ComforTouch℠ Electrolysis | Large Volume Electrolysis | |
---|---|---|---|
Session Length | Up to 2 hours | Up to 6 hours | Up to 15 hours/day |
Pain Level | Moderate to significant | Minimal | Minimal |
Topical Numbing Cream | None or client-supplied | ||
Numbing Injections* | |||
IV Sedation* | |||
Nitrous Oxide (laughing gas) | |||
Time Completion | Average of 18+ months | Average of 6 – 12 months | Average of 10 – 12 months |
Frequency of Treatment | Every 1 – 3 weeks | Every 4 – 8 weeks | Every 10 weeks |
Ideal Candidates | Everyone; goodpain tolerance; sparse hair growth | Low pain tolerance; dense hair growth; PCOS client | Lowest pain tolerance; dense hair growth significant |
Areas of Treatment | Any | Face, underarm, stomach, and bikini | Face/neck and genitals |
Choose from our two convenient Chicagoland locations below. Schedule a consultation with one of our experts to discuss your hair removal and skin care goals, and we’ll build the perfect treatment plan for you.
Sign up to receive special offers and the latest updates.
Designed by Bend